Skip navigation.
Home
Boulder Colorado

Charter Rates

 

Boulder SuperShuttle Charter Rates

Charter Rates & Service

 

Boulder SuperShuttle Charter Prices
  One Way
From Boulder, Louisville,        
Lafayette, Brmfld, Superior Use Hours 10 Pax Van 21 Pax Van Motorcoach
  DIA 2 $225 $350 $750
Denver Metro 2 $150 $250 $700
Aspen 8 $750 $1,100 $1,400
Blackhawk/Central City 2 $250 $375 $425
Breckenridge 4 $350 $550 $650
Colorado Springs 4 $300 $525 $600
Copper Mountain 4 $350 $550 $650
Crested Butte 14 $900 $1,300 $1,700
Estes Park 2 $250 $425 $475
Fort Collins 2 $250 $375 $425
Ft. Morgan 4 $300 $525 $600
Grand Junction 8 $600 $1,150 $1,275
Greeley 3 $250 $400 $450
Keystone 4 $350 $550 $650
Pueblo 6 $450 $750 $800
Rocky Mountain Nat'l Park 4 $350 $450 $525
Steamboat 8 $750 $1,100 $1,500
Telluride 12 $1,300 $1,900 $2,100
Vail 4 $400 $700 $900
Winter Park 4 $350 $550 $650
    One Way    
Use Hours 10 Pax Van 21 Pax Van Motorcoach
Longmont to/from DIA 2 $200 $300 $750
Pinebrook Hills to/from DIA 2.5 $200 $300 $750
Gold Hill to/from DIA 2.5 $225 $335 $750
Lyons to/from DIA 3 $225 $335 $750

 

Charter rates:

10 pax- $250 first 5 hours, $50/hr addtl hours

14 pax- $300 first 5 hours, $60/hr addtl hours

21 pax-$400 first 5 hours, $75/hr addtl hours

47 pax-$600 first 5 hours, $75/hr addtl hours

*prices subject to change and availability

*15% service charge will be added to total charter cost.